Daftary MF Services LLP · ARN 317406
daftaryinvestment@gmail.com · +91 9825223552
Mutual Fund
AMCs selected by the ARN holder for distribution.
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Abakkus Mutual Fund SEBI Reg No: MF/088/25/14 |
Abakkus Corporate Center, 6th Floor, Param House, Shanti Nagar, Off Santacruz Chembur Link Road, Santacruz East, Mumbai, Maharashtra – 400055 | Aug 29, 2025 – Perpetual |
| 2 | Aditya Birla Sun Life Mutual Fund SEBI Reg No: MF/020/94/8 |
One Indiabulls Centre, Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, Maharashtra – 400013 | Dec 23, 1994 – Perpetual |
| 3 | AXIS Mutual Fund SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Dec 04, 2009 – Perpetual |
| 4 | Bandhan Mutual Fund SEBI Reg No: MF/042/00/3 |
6th Floor, One World Center, Jupiter Mills Compound, 841, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Mar 13, 2000 – Perpetual |
| 5 | Canara Robeco Mutual Fund SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5, Walchand Hirachand Marg, Ballard Estate, Mumbai, Maharashtra – 400001 | Oct 19, 1993 – Perpetual |
| 6 | DSP Mutual Fund SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West), Mumbai, Maharashtra – 400028 | Jan 30, 1997 – Perpetual |
| 7 | Edelweiss Mutual Fund SEBI Reg No: MF/057/08/02 |
Tower 3, Wing B, Ground Floor, Kohinoor City Mall, Kohinoor City, Kirol Road, Kurla (W), Mumbai, Maharashtra – 400070 | Apr 30, 2008 – Perpetual |
| 8 | Franklin Templeton Mutual Fund SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone Road (West), Mumbai, Maharashtra – 400013 | Feb 19, 1996 – Perpetual |
| 9 | HDFC Mutual Fund SEBI Reg No: MF/044/00/6 |
HDFC House, 2nd Floor, H.T. Parekh Marg, 165–166, Backbay Reclamation, Churchgate, Mumbai, Maharashtra – 400020 | Jun 30, 2000 – Perpetual |
| 10 | Helios Mutual Fund SEBI Reg No: MF/079/23/05 |
502, 5th Floor, The Capital, Plot C70, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Aug 10, 2023 – Perpetual |
| 11 | HSBC Mutual Fund SEBI Reg No: MF/046/02/5 |
3rd Floor, Mercantile Bank Chambers, 16 Veer Nariman Road, Fort, Mumbai, Maharashtra – 400001 | May 27, 2002 – Perpetual |
| 12 | ICICI Prudential Mutual Fund SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23 Barakhamba Road, Delhi – 110001 | Oct 13, 1993 – Perpetual |
| 13 | Invesco Mutual Fund SEBI Reg No: MF/052/06/01 |
2101-A, 21st Floor, Marathon Futurex, Lower Parel, Mumbai, Maharashtra – 400013 | Jul 24, 2006 – Perpetual |
| 14 | Kotak Mutual Fund SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Jun 23, 1998 – Perpetual |
| 15 | Mirae Asset Mutual Fund SEBI Reg No: MF/055/07/03 |
Unit No. 606, 6th Floor, Windsor Building, Off CST Road, Kalina, Santacruz (East), Mumbai, Maharashtra – 400098 | Nov 30, 2007 – Perpetual |
| 16 | Motilal Oswal Mutual Fund SEBI Reg No: MF/063/09/04 |
10th Floor, Motilal Oswal Tower, Rahimtullah Sayani Road, Opp. Parel ST Depot, Prabhadevi, Mumbai, Maharashtra – 400025 | Dec 29, 2009 – Perpetual |
| 17 | Nippon India Mutual Fund SEBI Reg No: MF/022/95/1 |
30th Floor, One Lodha Place, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra – 400013 | Jun 30, 1995 – Perpetual |
| 18 | Old Bridge Mutual Fund SEBI Reg No: MF/081/23/07 |
C-1705, One BKC, G Block, Bandra Kurla Complex, Mumbai, Maharashtra – 400051 | Sep 01, 2023 – Perpetual |
| 19 | PPFAS Mutual Fund SEBI Reg No: MF/069/12/01 |
81/82, 8th Floor, Sakhar Bhavan, Ramnath Goenka Marg, 230, Nariman Point, Mumbai, Maharashtra – 400021 | Oct 11, 2012 – Perpetual |
| 20 | Quant Mutual Fund SEBI Reg No: MF/028/96/4 |
Premises No. 2/90, Block-P, Connaught Circus, New Delhi – 110001 | Jul 03, 1996 – Perpetual |
| 21 | SBI Mutual Fund SEBI Reg No: MF/009/93/3 |
9th Floor & Units 1002, 1003 and 1004, 10th Floor, Crescenzo, C-38 & 39, G Block, Bandra-Kurla Complex, Bandra (East), Mumbai, Maharashtra – 400051 | Dec 23, 1993 – Perpetual |
| 22 | Sundaram Mutual Fund SEBI Reg No: MF/034/97/2 |
21, Patullos Road, Chennai, Tamil Nadu – 600002 | Jan 03, 1997 – Perpetual |
| 23 | Tata Mutual Fund SEBI Reg No: MF/023/95/9 |
1903, B Wing, Parinee Crescenzo, G Block, BKC, Mumbai, Maharashtra – 400051 | Jun 30, 1995 – Perpetual |
| 24 | The Wealth Company Mutual Fund SEBI Reg No: MF/086/25/12 |
Pantomath Nucleus House, Saki Vihar Road, Andheri East, Mumbai, Maharashtra – 400072 | Jul 18, 2025 – Perpetual |
| 25 | UTI Mutual Fund SEBI Reg No: MF/048/03/01 |
UTI Tower, GN Block, Bandra Kurla Complex, Bandra East, Mumbai, Maharashtra – 400051 | Jan 14, 2003 – Perpetual |
| 26 | WhiteOak Capital Mutual Fund SEBI Reg No: MF/074/18/02 |
Unit No. B4, 6th Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, Mumbai, Maharashtra – 400025 | Jul 03, 2018 – Perpetual |
SIF
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | Altiva SIF Edelweiss Mutual Fund SEBI Reg No: MF/057/08/02 |
Edelweiss House, Off C.S.T. Road, Kalina, Mumbai – 400098 | No fixed expiry stated |
| 2 | Infinity SIF Kotak SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra (East), Mumbai – 400051 | No fixed expiry stated |
| 3 | iSIF ICICI Prudential SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil, 23, Barakhamba Road, New Delhi – 110001 | No fixed expiry stated |
| 4 | QSIF SIF Quant SEBI Reg No: MF/028/96/4 |
6th Floor, Sea Breeze Building, Appasaheb Marathe Marg, Prabhadevi, Mumbai – 400025 | Active / No fixed public expiry stated |
| 5 | Sapphire SIF Franklin SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone (West), Mumbai – 400013 | Active / No fixed public expiry stated |
